1. Hello!

    First of all, welcome to MapleLegends! You are currently viewing the forums as a guest, so you can only view the first post of every topic. We highly recommend registering so you can be part of our community.

    By registering to our forums you can introduce yourself and make your first friends, talk in the shoutbox, contribute, and much more!

    This process only takes a few minutes and you can always decide to lurk even after!

    - MapleLegends Administration-
  2. Experiencing disconnecting after inserting your login info? Make sure you are on the latest MapleLegends version. The current latest version is found by clicking here.
    Dismiss Notice

DPM Compilation

Discussion in 'General Discussion' started by Gurk, Mar 13, 2022.

  1. Gurk
    Online

    Gurk Skelegon

    1,063
    585
    413
    Mar 9, 2020
    Male
    12:56 AM
    Gxrk
    Hero, Paladin, Bishop, Marksman, Night Lord, Shadower, Buccaneer, Corsair
    10
    I figured a thread dedicated to the collection of DPMs from bosses (and dummy) that aren't just PB and HT might prove informative and also provide a more holistic look at class performance for comparative purposes, even if many might view those two bosses as the only two that matter. This is not so much a "flex" thread as an attempt to gauge how well classes perform at a variety of bosses across a variety of levels and funding (though you're certainly free to treat it as such) so don't be shy. For players who just want an excuse to @dpm for every boss, here it is.

    Feel free to submit DPMs for any of the below bosses in the format specified below:
    [boss] [phase (if relevant)] DPM [X (minimum length specified in the respective boss section)] [(buffs and att pots used)]:

    e.g. Berga Body 3 DPM 3 (Echo, MW20, SE, SI, Cider):

    *Make sure to also include your stat window with range shown in the screenshot, or in a follow-up screenshot, preferably without attack pots, MW or echo. Otherwise, specify what attack pots and buffs are being used for your range.

    **DPM lengths specified for each boss are simply the minimum required; generally, the longer you can do the better.

    ***DPM posts from buccs should not include a TL'd ST (with the exception of 20+ min tests and runs/phases that are no longer than ~4 minutes).

    ****Any attack pots used should not exceed 30 att or 40 tma (with the exception of PB).

    JC has also been left out as it is impossible to come up with a standard DPM test length.

    With the introduction of any significant class nerfs or boss changes, DPMs from the affected classes will be archived.

    Pink Bean:

    DPM test should be started after first DR.

    Horntail:
    A shorter DPM test length is acceptable if it more or less encompasses the entirety of body. For cleave submissions, there should be no more than 2 body parts remaining when the DPM test ends.


    Aufheben:
    DPM test should end no sooner than after all clones have been dealt with.
    .
    .

    Core Blaze PQ:
    .
    .

    Specify whether boss is being dispelled or not. Cleave submissions need not apply :)
    .
    .

    Dunas 2:
    .
    .

    Specify whether boss is being dispelled or not.
    .
    .

    Nameless:
    Specify whether boss is being dispelled or not.
    .
    .

    Nibelung:
    .
    .

    Dunas:
    Specify whether boss is being dispelled or not.
    .
    .

    Bergamot:
    *Only paladins and IL AMs need to bother with a body 2 dpm test as body 1 and body 2 are largely the same, barring elemental weaknesses, though you're free to submit one regardless.

    .
    .

    .
    .

    .
    .

    Castellan (Toad):
    .
    .

    .
    .

    Zakum:
    .
    .

    .
    .

    Krexel:
    .
    .

    .
    .

    Scarlion:
    .
    .

    .
    .

    Targa:
    .
    .

    .
    .

    Margana (Mage):
    Start DPM test after pillar starts spawning and specify whether boss is being dispelled or not.
    .
    .

    Hsalf/Red Nirg/Rellik (aka Thief/Warrior/Archer aka CWK Cleave):
    .
    .

    Heron (Pirate):
    .
    .

    Ravana:
    .
    .

    Papulatus:
    .
    .

    Dummy
    Single target only.
    Buccs should do a DPM6 including ST and non-ST.

    Pink Bean:
    1. 30it (200 NL | 7448 ~ 13262 [apple] | Echo, MW30, SE, Apple): 14.85m
    2. AMZN (200 NL | 7256 - 12961 [apple] | Echo, MW30, SE, Apple): 14.24m
    3. dummithicc (200 NL | 7384 ~ 13120 [apple] | Echo, MW30, SE, Smoke, Apple): 14.05m
    4. Grrrk (200 Sair | 8374 ~ 15156 [apple] | Echo, MW30, SE, SI, Smoke, Apple): 13.97m
    5. Disparity (200 Sair | 6570 ~ 11908 [PBB] | Echo, MW30, SI, SE, Smoke, Apple): 13.01m
    6. Terran (191 NL | 7273 ~ 12886 [apple] | Echo, MW30, SE, Apple): 12.89m
    7. crovv (192 NL | 7010 ~ 12446 [apple] | Echo, MW30, SE, Apple): 12.51m
    8. ClammySE (198 BM | 9557 ~ 11717 [PBB] | Echo, MW30, SE, Apple): 12.40m
    9. Catapult (195 NL | 5005 ~ 8900 | Echo, MW20, SE, Apple): 12.34m
    10. leetoratto (200 BM | 12128 ~ 14871 [apple] | Echo, MW30, SE, Apple): 12.32m
    11. mellovv (194 NL | 7082 ~ 12556 [apple] | Echo, MW30, SE, Apple): 12.25m
    12. Gork (200 Bucc | 10064 ~ 16977 [apple] | Echo, MW30, SE, SI, Apple): 12.20m
    13. FLEIJA (200 Bucc | 6364 ~ 10734 [no att pot] | Echo, MW30, SE, Apple): 12.11m
    14. ZOOM (200 NL | 6694 ~ 11918 [apple] | Echo, MW30, SE, Apple): 12.10m
    15. Karn (200 Bucc | 10075 ~ 16991 [apple] | Echo, MW30, SE, Apple): 11.76m
    16. Blaine (200 Pally | 7268 ~ 13306 | Echo, MW30, SE, SI, Apple): 11.75m
    17. Toon (200 MM | 9585 ~ 11763 | Echo, MW30, SE, SI, Apple): 11.42m
    18. darah (200 Shad | 6830 ~ 12089 [cider] | Echo, MW30, SE, Apple): 11.35m
    19. milet (196 NL | 6378 ~ 11400 [apple] | Echo, MW30, SE, Apple): 11.23m
    20. MrSanta (196 NL | 4860 ~ 8684 | Echo, MW30, SE, Apple): 10.97m
    21. Matsheshu (186 NL | 6208 ~ 11049 [apple] | Echo, MW30, SE, Apple): 10.95m
    22. Feen (196 NL | 6453 ~ 11442 [apple] | Echo, MW20, SE, Apple): 10.89m
    23. Shambels (195 BM | 11447 ~ 14040 [apple] | Echo, MW30, Apple): 10.79m
    24. Fayden (200 Sair | 7076 ~ 12828 [apple] | Echo, MW30, SI, Apple): 10.78m
    25. Gyrk (200 MM | 8768 ~ 10762 | Echo, MW30, SE, SI, Apple): 10.51m
    26. Salladhor (200 Sair | 7151 ~ 12955 [apple] | Echo, MW30, SE, SI, Apple): 10.37m
    27. JoeWick (200 Sair | 6754 ~ 12242 [apple] | Echo, MW20, SE, SI, Smoke, Apple): 10.34m
    28. Tweeeets (200 Bucc | 9812 ~ 16550 [apple] | Echo, MW30, SE, SI, Apple): 10.29m
    29. ItzLeo (200 Pally | 5046 ~ 12585 [no att pot] | Echo, MW20, SI, SE, Apple): 10.23m
    30. Warrior (200 Hero | 7312 ~ 13386 | Echo, MW30, SI, SE, Apple): 10.20m
    31. Gurque (200 Hero | 10330 ~ 18842 [apple] | Echo, MW30, SI, Apple): 10.17m
    32. DitTommy (200 Shad | 6064 ~ 10734 | Echo, MW30, Apple): 9.92m
    33. sparrovv (175 NL | 6133 ~ 10854 [apple] | Echo, MW30, SE, Apple): 9.82m
    34. Wyman (200 DK | 8661 ~ 19559 [apple] | Echo, MW30, SE, SI, Apple): 9.71m
    35. O0OO000OO0OO (175 NL | 6535 ~ 11547 [apple] | Echo, MW30, SE, Apple): 9.70m
    36. TTEPICName (200 Pally | 6825 ~ 12419 | Echo, MW30, SI, SE, Apple): 9.55m
    37. RalphJhonson (200 DK | 7136 ~ 16197 | Echo, MW30, SE, SI, Apple): 9.25m
    38. Harlez (200 Shad | 5620 ~ 9930 | Echo, MW30, Apple): 9.17m
    39. Krythen (179 NL | 5793 ~ 10276 [apple] | Echo, MW30, SE, Apple): 9.07m
    40. DeepWood (196 BM | 8078 ~ 9918 [PBB] | Echo, MW30, SE, Apple): 8.69m
    41. Gurk (200 Shad | 6412 ~ 11386 | Echo, MW30, Apple): 8.51m
    42. Nightz (200 IL | 1782 tma [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 8.49m
    43. Nerd (193 BM | 10617 ~ 13017 [apple] | Echo, MW30, Apple): 8.39m
    44. CarePKG (179 MM | 10709 ~ 13145 [apple] | Echo, MW30, SE, SI, Apple): 7.99m
    45. untrue (200 Bish | 1770 tma | Echo, MW30, Wizard Elixir): 6.05m
    1. 30it (200 NL | 7448 ~ 13262 [apple] | Echo, MW30, SE, Apple): 14.85m
    2. AMZN (200 NL | 7256 - 12961 [apple] | Echo, MW30, SE, Apple): 14.24m
    3. dummithicc (200 NL | 7384 ~ 13120 [apple] | Echo, MW30, SE, Smoke, Apple): 14.05m
    4. Grrrk (200 Sair | 8374 ~ 15156 [apple] | Echo, MW30, SE, SI, Smoke, Apple): 13.97m
    5. AMZN (200 NL | 7407 - 13219 [apple] | Echo, MW30, SE, Apple): 13.74m
    6. Grrrk (200 Sair | 6106 ~ 11039 | Echo, MW30, SE, SI, Smoke, Apple): 13.48m
    7. AMZN (196 NL | 7207 - 12830 [apple] | Echo, MW30, SE, Apple): 13.28m
    8. Grrrk (200 Sair | 7995 ~ 14459 [apple] | Echo, MW30, SE, SI, Smoke, Apple): 13.26m
    9. dummithicc (194 NL | 7044 ~ 12524 [apple] | Echo, MW30, SE, Cider): 13.26m
    10. Disparity (200 Sair | 6570 ~ 11908 [PBB] | Echo, MW30, SI, SE, Smoke, Apple): 13.01m
    11. dummithicc (194 NL | 6868 ~ 12202 [apple] | Echo, MW30, SE, Cider): 12.91m
    12. Terran (191 NL | 7273 ~ 12886 [apple] | Echo, MW30, SE, Apple): 12.89m
    13. AMZN (196 NL | 6731 - 12032 [apple] | Echo, MW30, SE, Apple): 12.74m
    14. dummithicc (194 NL | 6764 ~ 12017 [apple] | Echo, MW30, SE, Apple): 12.56m
    15. crovv (192 NL | 7010 ~ 12446 [apple] | Echo, MW30, SE, Apple): 12.51m
    16. ClammySE (198 BM | 9557 ~ 11717 [PBB] | Echo, MW30, SE, Apple): 12.40m
    17. Catapult (195 NL | 5005 ~ 8900 | Echo, MW20, SE, Apple): 12.34m
    18. leetoratto (200 BM | 12128 ~ 14871 [apple] | Echo, MW30, SE, Apple): 12.32m
    19. mellovv (194 NL | 7082 ~ 12556 [apple] | Echo, MW30, SE, Apple): 12.25m
    20. Disparity (200 Sair | 6570 ~ 11908 [PBB] | Echo, MW30, SI, SE, Apple): 12.21m
    21. Gork (200 Bucc | 10064 ~ 16977 [apple] | Echo, MW30, SE, SI, Apple): 12.20m
    22. FLEIJA (200 Bucc | 6364 ~ 10734 [no att pot] | Echo, MW30, SE, Apple): 12.11m
    23. ZOOM (200 NL | 6694 ~ 11918 [apple] | Echo, MW30, SE, Apple): 12.10m
    24. Gork (200 Bucc | 9834 ~ 16586 [apple] | Echo, MW30, SE, SI, Apple): 11.97m
    25. ZOOM (198 NL | 6704 ~ 11953 [apple] | Echo, MW30, SE, Apple): 11.96m
    26. AMZN (196 NL | 6731 - 12032 [apple] | Echo, MW30, SE, Apple): 11.94m
    27. Gork (200 Bucc | 10073 ~ 16990 [apple] | Echo, MW30, SE, SI, Apple): 11.94m
    28. Gork (200 Bucc | 10073 ~ 16990 [apple] | Echo, MW30, SE, SI, Apple): 11.78m
    29. Karn (200 Bucc | 10075 ~ 16991 [apple] | Echo, MW30, SE, Apple): 11.76m
    30. ZOOM (198 NL | 6712 ~ 11961 [apple] | Echo, MW30, SE, Apple): 11.75m
    31. Blaine (200 Pally | 7268 ~ 13306 | Echo, MW30, SE, SI, Apple): 11.75m
    32. Gork (200 Bucc | 10073 ~ 16990 [apple] | Echo, MW30, SE, SI, Apple): 11.59m
    33. ClammySE (200 BM | 9384 ~ 11504 [PBB] | Echo, MW30, SE, Apple): 11.51m
    34. ClammySE (199 BM | 7795 ~ 9559 [no att pot, mw20] | Echo, MW30, SE, Apple): 11.44m
    35. Toon (200 MM | 9585 ~ 11763 | Echo, MW30, SE, SI, Apple): 11.42m
    36. darah (200 Shad | 6830 ~ 12089 [cider] | Echo, MW30, SE, Apple): 11.35m
    37. crovv (189 NL | 6700 ~ 11876 [apple] | Echo, MW30, SE, Apple): 11.33m
    38. Gork (200 Bucc | 6927 ~ 11688 | Echo, MW30, SI, Apple): 11.30m
    39. milet (196 NL | 6378 ~ 11400 [apple] | Echo, MW30, SE, Apple): 11.23m
    40. AMZN (192 NL | 6488 - 11539 [apple] | Echo, MW30, SE, Apple): 11.13m
    41. MrSanta (196 NL | 4860 ~ 8684 | Echo, MW30, SE, Apple): 10.97m
    42. Grrrk (200 Sair | 5955 ~ 10773 | Echo, MW30, SE, SI, Smoke, Apple): 10.96m
    43. Matsheshu (186 NL | 6208 ~ 11049 [apple] | Echo, MW30, SE, Apple): 10.95m
    44. Disparity (200 Sair | 6414 ~ 11607 [PBB] | Echo, MW30, SI, SE, Apple): 10.94m
    45. Feen (196 NL | 6453 ~ 11442 [apple] | Echo, MW20, SE, Apple): 10.89m
    46. ClammySE (196 BM | 7846 ~ 9616 [no pot] | Echo, MW30, SE, Apple): 10.80m
    47. Shambels (195 BM | 11447 ~ 14040 [apple] | Echo, MW30, Apple): 10.79m
    48. Fayden (200 Sair | 7076 ~ 12828 [apple] | Echo, MW30, SI, Apple): 10.78m
    49. Gork (200 Bucc | 6486 ~ 10942 | Echo, MW20, SE, SI, Apple): 10.76m
    50. AMZN (189 NL | 6488 - 11539 [apple] | Echo, MW30, SE, Apple): 10.60m
    51. Gyrk (200 MM | 8768 ~ 10762 | Echo, MW30, SE, SI, Apple): 10.51m
    52. Salladhor (200 Sair | 7151 ~ 12955 [apple] | Echo, MW30, SE, SI, Apple): 10.37m
    53. Gyrk (200 MM | 8514 ~ 10452 | Echo, MW30, SE, SI, Apple): 10.34m
    54. JoeWick (200 Sair | 6754 ~ 12242 [apple] | Echo, MW20, SE, SI, Smoke, Apple): 10.34m
    55. Tweeeets (200 Bucc | 9812 ~ 16550 [apple] | Echo, MW30, SE, SI, Apple): 10.29m
    56. ItzLeo (200 Pally | 5046 ~ 12585 [no att pot] | Echo, MW20, SI, SE, Apple): 10.23m
    57. Warrior (200 Hero | 7312 ~ 13386 | Echo, MW30, SI, SE, Apple): 10.20m
    58. Gurque (200 Hero | 10330 ~ 18842 [apple] | Echo, MW30, SI, Apple): 10.17m
    59. Matsheshu (185 NL | 6280 ~ 11190 [apple] | Echo, MW30, SE, Apple): 10.07m
    60. crovv (184 NL | 6584 ~ 11675 [apple] | Echo, MW30, SE, Apple): 10.06m
    61. Gyrk (200 MM | 8605 ~ 10563 | Echo, MW30, SE, SI, Apple): 10.00m
    62. DitTommy (200 Shad | 6064 ~ 10734 | Echo, MW30, Apple): 9.92m
    63. ItzLeo (200 Pally | 7864 ~ 19648 [gelt] | Echo, MW30, SI, SE, Gelt): 9.92m
    64. Disparity (200 Sair | 5771 ~ 10440 [coke] | Echo, MW30, SI, Smoke, Apple): 9.83m
    65. sparrovv (175 NL | 6133 ~ 10854 [apple] | Echo, MW30, SE, Apple): 9.82m
    66. Gork (199 Bucc | 6455 ~ 10891 | Echo, MW20, SE, SI, Apple): 9.79m
    67. Wyman (200 DK | 8661 ~ 19559 [apple] | Echo, MW30, SE, SI, Apple): 9.71m
    68. O0OO000OO0OO (175 NL | 6535 ~ 11547 [apple] | Echo, MW30, SE, Apple): 9.70m
    69. TTEPICName (200 Pally | 6825 ~ 12419 | Echo, MW30, SI, SE, Apple): 9.55m
    70. Gork (200 Bucc | 6826 ~ 11521 | Echo, MW30, SI, Apple): 9.53m
    71. DitTommy (200 Shad | 6062 ~ 10769 | Echo, MW30, Apple): 9.46m
    72. RalphJhonson (200 DK | 7136 ~ 16197 | Echo, MW30, SE, SI, Apple): 9.25m
    73. DitTommy (200 Shad | 6408 ~ 11368 | Echo, MW30, Apple): 9.22m
    74. Gyrk (200 MM | 8514 ~ 10452 | Echo, MW30, SE, SI, Apple): 9.17m
    75. DitTommy (200 Shad | 6062 ~ 10769 | Echo, MW30, Apple): 9.17m
    76. Disparity (200 Sair | 6265 ~ 11334 [PBB] | Echo, MW30, SI, Smoke, Apple): 9.17m
    77. Harlez (200 Shad | 5620 ~ 9930 | Echo, MW30, Apple): 9.17m
    78. TTEPICName (199 Pally | 6810 ~ 12381 | Echo, MW30, SI, Smoke, Apple): 9.13m
    79. TTEPICName (200 Pally | 6942 ~ 12646 | Echo, MW30, SI, Smoke, Apple): 9.12m
    80. Krythen (179 NL | 5793 ~ 10276 [apple] | Echo, MW30, SE, Apple): 9.07m
    81. AMZN (189 NL | 6282 - 11176 [apple] | Echo, MW30, SE, Apple): 9.04m
    82. Gork (198 Bucc | 6389 ~10782 | Echo, MW20, SE, SI, Apple): 8.90m
    83. DitTommy (200 Shad | 6062 ~ 10769 | Echo, MW30, Apple): 8.90m
    84. ItzLeo (200 Pally | 7209 ~ 17998 [apple] | Echo, MW20, SI, Apple): 8.89m
    85. Matsheshu (177 NL | 5848 ~ 10398 [apple] | Echo, MW30, SE, Apple): 8.77m
    86. DeepWood (196 BM | 8078 ~ 9918 [PBB] | Echo, MW30, SE, Apple): 8.69m
    87. Gurk (200 Shad | 6412 ~ 11386 | Echo, MW30, Apple): 8.51m
    88. Nightz (200 IL | 1782 tma [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 8.49m
    89. Gurque (193 Hero | 7418 ~ 13510 | Echo, MW30, SI, Apple): 8.41m
    90. Matsheshu (176 NL | 5848 ~ 10398 [apple] | Echo, MW30, SE, Apple): 8.41m
    91. Gurk (200 Shad | 6256 ~ 11093 | Echo, MW20, Apple): 8.39m
    92. Nerd (193 BM | 10617 ~ 13017 [apple] | Echo, MW30, Apple): 8.39m
    93. Gurk (200 Shad | 8402 ~ 14893 [apple] | Echo, MW30, SE, Apple): 8.36m
    94. TTEPICName (196 Pally | 9290 ~ 16906 [apple] | Echo, MW30, SI, Smoke, Apple): 8.34m
    95. DitTommy (200 Shad | 6062 ~ 10769 | Echo, MW30, Apple): 8.30m
    96. Nightz (200 IL | 1960 [cheese] | Echo, MW30, SE, Cheese): 8.23m
    97. TTEPICName (196 Pally | 9201 ~ 16742 [apple] | Echo, MW30, SI, Apple): 8.21m
    98. Nightz (199 IL | 1909 [cheese] | Echo, MW30, SE, cheese): 8.16m
    99. Gurk (200 Shad | 6228 ~ 11049 | Echo, MW20, Apple): 8.10m
    100. CarePKG (179 MM | 10709 ~ 13145 [apple] | Echo, MW30, SE, SI, Apple): 7.99m
    101. Nightz (200 IL | 1785 [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 7.91m
    102. Gyrk (200 MM | 8514 ~ 10452 | Echo, MW30, SE, SI, Apple): 7.86m
    103. TTEPICName (197 Pally | 9245 ~ 16824 [apple] | Echo, MW30, SI, Smoke, Apple): 7.67m
    104. darah (195 Shad | 8552 ~ 15131 [apple] | Echo, MW30, Apple): 7.48m
    105. Nightz (200 IL | 1774 [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 7.28m
    106. Nightz (199 IL | 1730 tma [cream shortcake] | Echo, MW30, SE, cream shortcake): 7.21m
    107. CarePKG (180 MM | 7884 ~ 9678 | Echo, MW30, SE, SI, Apple): 7.20m
    108. Nightz (199 IL | 1725 tma [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 7.13m
    109. Nightz (200 IL | 1841 tma | Echo, MW30, Smoke, Wizard Elixir): 7.12m
    110. Nightz (200 IL | 1789 tma [rice puff] | Echo, MW30, SE, Rice Puff): 7.03m
    111. Nightz (198 IL | 1662 tma [MMF] | Echo, MW20, SE, MMF): 6.59m
    112. Nightz (198 IL | 1656 tma [rice puff] | Echo, MW20, SE, Rice Puff): 6.21m
    113. untrue (200 Bish | 1770 tma | Echo, MW30, Wizard Elixir): 6.05m
    114. Nightz (198 IL | 1698 tma [MMF] | Echo, MW30, SE, MMF): 6.00m
    115. Nightz (198 IL | 1666 tma [MMF] | Echo, MW20, SE, MMF): 5.47m
    116. Nightz (193 IL | 1693 tma [MMF] | Echo, MW30, SE, MMF): 5.04m
    117. untrue (200 Bish | 1785 tma [sea bream] | Echo, MW30, Sea Bream): 4.58m

    DPM test should be started after first DR.
    1. Nightz (200 IL | 1792 [rice puff] | Echo, MW30, SE, Rice Puff): 9.20m
    2. BIaine (200 pally | 10439 ~ 19119 | Echo, MW30, SE, SI, Apple): 5.94m
    3. untrue (200 Bish | 1785 tma [sea bream] | Echo, MW30, Sea Bream): 5.73m
    4. Coasting (199 NL | 7705 ~ 13739 [apple] | Echo, MW30, SE, Apple): 5.50m
    5. ChrisBS (200 Bish | 1720 tma [energizer] | Echo, MW30, SE, Energizer): 5.33m
    6. 30it (200 NL | 7448 ~ 13262 [apple] | Echo, MW30, SE, Apple): 5.17m
    7. AMZN (199 NL | 7057 - 12593 [apple] | Echo, MW30, SE, Apple): 5.10m
    8. Grrrk (200 Sair | 6106 ~ 11039 | Echo, MW30, SE, SI, Smoke, Apple): 5.08m
    9. leetoratto (200 BM | 12128 ~ 14871 [apple] | Echo, MW30, SE, Smoke, Apple): 5.05m
    10. Disparity (200 Sair | 6570 ~ 11908 [PBB] | Echo, MW30, SI, SE, Apple): 5.04m
    11. ClammySE (200 BM | 9384 ~ 11504 [PBB] | Echo, MW30, SE, Apple): 4.99m
    12. Gyrk (200 MM | 8768 ~ 10762 | Echo, MW30, SE, SI, Apple): 4.98m
    13. Nuunchi (182 NL | 6945 ~ 12317 [apple] | Echo, MW30, SE, Apple): 4.94m
    14. CarePKG (179 MM | 10709 ~ 13145 [apple] | Echo, MW30, SE, SI, Apple): 4.93m
    15. Salladhor (198 Sair | 7303 ~ 13249 [apple] | Echo, MW30, SE, SI, Apple): 4.92m
    16. mellovv (194 NL | 7082 ~ 12556 [apple] | Echo, MW30, SE, Apple): 4.88m
    17. DeepWood (196 BM | 8078 ~ 9918 [PBB] | Echo, MW30, SE, Apple): 4.78m
    18. FLEIJA (200 Bucc | 6364 ~ 10734 [no att pot] | Echo, MW30, SE, Apple): 4.74m
    19. Terran (191 NL | 7273 ~ 12886 [apple] | Echo, MW30, SE, Apple): 4.72m
    20. Catapult (195 NL | 5005 ~ 8900 | Echo, MW20, SE, Apple): 4.65m
    21. MrSanta (196 NL | 4860 ~ 8684 | Echo, MW30, SE, Apple): 4.62m
    22. crovv (192 NL | 7010 ~ 12446 [apple] | Echo, MW30, SE, Apple): 4.57m
    23. Warrior (200 Hero | 7312 ~ 13386 | Echo, MW30, SI, SE, Apple): 4.56m
    24. JoeWick (200 Sair | 6754 ~ 12242 [apple] | Echo, MW20, SE, SI, Smoke, Apple + Cider): 4.54m
    25. Karn (200 Bucc | 10075 ~ 16991 [apple] | Echo, MW30, SE, Apple): 4.49m
    26. Toon (200 MM | 9585 ~ 11763 | Echo, MW30, SE, SI, Apple): 4.47m
    27. darah (200 Shad | 6830 ~ 12089 [cider] | Echo, MW30, SE, Apple): 4.43m
    28. ZOOM (198 NL | 6712 ~ 11961 [apple] | Echo, MW30, SE, Apple): 4.40m
    29. Kiaraa (200 Bish | 190x tma [cheese] | Echo, MW30, SE, Pie + Cheese): 4.27m
    30. Gork (200 Bucc | 10064 ~ 16977 [apple] | Echo, MW30, SE, SI, Apple): 4.24m
    31. Sanji (200 Bucc | 9694 ~ 16344 [apple] | Echo, MW30, SE, Apple): 4.23m
    32. Shambels (191 BM | 8291 ~ 10167 [conc] | Echo, MW30, SE, Apple): 4.01m
    33. Feen (196 NL | 6453 ~ 11442 [apple] | Echo, MW20, SE, Apple): 4.00m
    34. Fayden (200 Sair | 7076 ~ 12828 [apple] | Echo, MW30, SI, Apple): 4.00m
    35. Matsheshu (185 NL | 6280 ~ 11190 [apple] | Echo, MW30, SE, Apple): 3.89m
    36. TTEPICName (200 Pally | 6825 ~ 12419 | Echo, MW30, SI, SE, Apple): 3.86m
    37. Gurk (200 Shad | 8402 ~ 14893 [apple] | Echo, MW30, SE, Apple): 3.85m
    38. milet (196 NL | 6378 ~ 11400 [apple] | Echo, MW30, SE, Apple): 3.81m
    39. Eiji (200 DK | 8558 ~ 19555 [gelt] | Echo, MW30, SE, SI, Gelt): 3.81m
    40. Nerd (193 BM | 10617 ~ 13017 [apple] | Echo, MW30, Apple): 3.79m
    41. sparrovv (175 NL | 6133 ~ 10854 [apple] | Echo, MW30, SE, Apple): 3.66m
    42. Tweeeets (200 Bucc | 9812 ~ 16550 [apple] | Echo, MW30, SE, SI, Apple): 3.63m
    43. DitTommy (200 Shad | 6408 ~ 11368 | Echo, MW30, Apple): 3.62m
    44. ItzLeo (200 Pally | 7864 ~ 19648 [gelt] | Echo, MW30, SI, SE, Apple): 3.62m
    45. O0OO000OO0OO (175 NL | 6535 ~ 11547 [apple] | Echo, MW30, SE, Apple): 3.60m
    46. Wyman (200 DK | 8640 ~ 19574 [apple] | Echo, MW30, SE, SI, Apple): 3.58m
    47. piratty (181 Bucc | 4923 ~ 8283 [clean] | Echo, MW30, SE, SI, Apple): 3.51m
    48. Gurque (193 Hero | 7418 ~ 13510 | Echo, MW30, SI, Apple): 3.28m
    49. RalphJhonson (200 DK | 7136 ~ 16197 | Echo, MW30, SE, SI, Apple): 3.11m
    50. dummithicc (200 NL | 7384 ~ 13120 [apple] | Echo, MW30, SE, Smoke, Cider): 3.07m
    51. Xyrinz (200 Bish | 1660 tma [wizard elixir] | Echo, MW30, SE, Wizard Elixir): 3.03m
    52. Harlez (200 Shad | 5620 ~ 9930 | Echo, MW30, Cider): 2.65m
    1. Nightz (200 IL | 1792 [rice puff] | Echo, MW30, SE, Rice Puff): 9.20m
    2. Nightz (200 IL | 1960 [cheese] | Echo, MW30, SE, Cheese): 9.03m
    3. Nightz (200 IL | 1789 tma [rice puff] | Echo, MW30, SE, Rice Puff): 8.79m
    4. Nightz (200 IL | 1785 [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 8.13m
    5. Nightz (199 IL | 1730 tma [cream shortcake] | Echo, MW30, SE, cream shortcake): 7.42m
    6. Nightz (200 IL | 1782 [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 7.12m
    7. Nightz (200 IL | 1774 [cream shortcake] | Echo, MW30, SE, Cream Shortcake): 7.07m
    8. Nightz (199 IL | 1691 [rice puff] | Echo, MW30, SE, Rice Puff): 6.93m
    9. Nightz (198 IL | 1842 tma [cheese] | Echo, MW20, SE, Cheese): 6.85m
    10. Nightz (200 IL | 1841 tma | Echo, MW30, Smoke, Wizard Elixir): 6.65m
    11. BIaine (200 pally | 10439 ~ 19119 | Echo, MW30, SE, SI, Apple): 5.94m
    12. Nightz (200 IL | 1789 tma [rice puff] | Echo, MW30, SE, Rice Puff): 5.89m
    13. untrue (200 Bish | 1785 tma [sea bream] | Echo, MW30, Sea Bream): 5.73m
    14. Nightz (193 IL | 1873 tma [cheese] | Echo, MW30, SE, Cheese): 5.72m
    15. Nightz (198 IL | 1656 tma [rice puff] | Echo, MW20, SE, Rice Puff): 5.67m
    16. BIaine (200 pally | 7486 ~ 13717 | Echo, MW30, SE, SI, Apple): 5.54m
    17. Coasting (199 NL | 7705 ~ 13739 [apple] | Echo, MW30, SE, Apple): 5.50m
    18. Blaine (200 Pally | 7268 ~ 13306 | Echo, MW30, SE, SI, Apple): 5.39m
    19. Nightz (198 IL | 1666 tma [MMF] | Echo, MW20, SE, Rice Puff): 5.38m
    20. ChrisBS (200 Bish | 1720 tma [energizer] | Echo, MW30, SE, Energizer): 5.33m
